Bell Schedules »
			
			
					Regular Day
			
		
			Regular Day
		
	
	
	
	
	
		
			
				Regular Day
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| 1st Period | 
						7:55 AM | 
						8:42 AM | 
						47 min | 
					
				
					
						| Passing | 
						8:42 AM | 
						8:46 AM | 
						4 min | 
					
				
					
						| 2nd Period | 
						8:46 AM | 
						9:33 AM | 
						47 min | 
					
				
					
						| 2nd Chance Breakfast | 
						9:33 AM | 
						9:44 AM | 
						11 min | 
					
				
					
						| Passing | 
						9:44 AM | 
						9:48 AM | 
						4 min | 
					
				
					
						| Seminar | 
						9:48 AM | 
						10:14 AM | 
						26 min | 
					
				
					
						| Passing | 
						10:14 AM | 
						10:18 AM | 
						4 min | 
					
				
					
						| 3rd Period | 
						10:18 AM | 
						11:05 AM | 
						47 min | 
					
				
					
						| Passing | 
						11:05 AM | 
						11:09 AM | 
						4 min | 
					
				
					
						| 4th Period | 
						11:09 AM | 
						11:56 AM | 
						47 min | 
					
				
					
						| Lunch | 
						11:56 AM | 
						12:00 PM | 
						4 min | 
					
				
					
						| Passing | 
						12:00 PM | 
						12:47 PM | 
						47 min | 
					
				
					
						| 5th Period | 
						12:47 PM | 
						1:23 PM | 
						36 min | 
					
				
					
						| Passing | 
						1:23 PM | 
						1:27 PM | 
						4 min | 
					
				
					
						| 6th Period | 
						1:27 PM | 
						2:14 PM | 
						47 min | 
					
				
					
						| Passing | 
						2:14 PM | 
						2:18 PM | 
						4 min | 
					
				
					
						| 7th Period | 
						2:18 PM | 
						3:05 PM | 
						47 min |